|
No. |
Product name |
Description |
Key Feature |
70 | MIRAMER PU256NT | Aliphatic difunctional acrylate | High elongation, Good flexibility |
69 | MIRAMER PU2900 | Aromatic difunctional acrylate | High reactivity, High gloss, Excellent toughness |
68 | MIRAMER PU3000 | Aliphatic trifunctional acrylate | Excellent toughness, Good abrasion resistance |
67 | MIRAMER PU320 | Aliphatic trifunctional acrylate | Excellent abrasion resistance, Good elasticity, Low yellowing |
66 | MIRAMER PU3200 | Aliphatic trifunctional acrylate | Excellent abrasion resistance, Low yellowing |
65 | MIRAMER PU3201NT | Aliphatic trifunctional methacrylate | High elongation, Good flexibility |
64 | MIRAMER PU3280NT | Aliphatic trifunctional acrylate | High reactivity, Excellent toughness, Good abrasion resistance |
63 | MIRAMER PU340 | Aliphatic trifunctional acrylate | High reactivity, Good elasticity, Low yellowing |
62 | MIRAMER PU3440NT | Aliphatic trifunctional acrylate | PETIA-free, Excellent abrasion resistance (falling sand), Excellent toughness |
61 | MIRAMER PU3450 | Aliphatic trifunctional acrylate | Soft feel property, Excellent flexibility, Low yellowing |
60 | MIRAMER PU3600E | Aromatic trifunctional acrylate | High reactivity, Excellent toughness, Good abrasion resistance (falling sand) |
59 | MIRAMER PU370 | Aromatic trifunctional acrylate | Excellent toughness, Good abrasion resistance |
58 | MIRAMER PU3701 | Aromatic trifunctional methacrylate | High elongation, Good flexibility |
57 | MIRAMER PU3722NT | Aromatic difunctional acrylate | High elongation, Good flexibility |
56 | MIRAMER PU4100NT | Aromatic tetrafunctional acrylate | High reactivity, good flexibility |
55 | MIRAMER PU4150NT | Aliphatic tetrafunctional acrylate | Good abrasion resistance (falling sand) |
54 | MIRAMER PU5000NT | Aliphatic hexafunctional acrylate | High reactivity, High hardness, Excellent scratch resistance, Dual cure |
53 | MIRAMER PU610NT | Aliphatic hexafunctional acrylate | High reactivity, High hardness, Good scratch resistance |
52 | MIRAMER PU6140NT | Aliphatic hexafunctional acrylate | PETIA-free, High hardness, Good abrasion resistance (falling sand) |
51 | MIRAMER PU620NT | Aliphatic hexafunctional acrylate | High reactivity, High hardness, Good abrasion resistance (taber) |
50 | MIRAMER PU622 | Aliphatic hexafunctional acrylate | Dual cure, High hardness, Excellent scratch resistance |
49 | MIRAMER PU640 | Aromatic hexafunctional acrylate | High reactivity, High hardness, Excellent chemical resistance, Good abrasion resistance,
Good scratch resistance |
48 | MIRAMER PU6510 | Aliphatic hexafunctional acrylate | High reactivity, Excellent abrasion resistance, Good scratch resistance |
47 | MIRAMER PU662NT | Aromatic hexafunctional acrylate | High reactivity, High hardness, Excellent chemical resistance |
46 | MIRAMER S5242 | Acrylic Acrylate | Excellent adhesion, Excellent flexibility |
45 | MIRAMER S5257 | Polyester acrylate | Excellent corrosion resistance, Excellent wood wetting |
44 | MIRAMER SB | Sucrose benzoate | Maintaining gloss compared with inorganic fillers (Softeninig Point: 95~101°C) |
43 | MIRAMER SC1010 | Caprolactone methacrylate | OH Value: 220~230 mgKOH/g |
42 | MIRAMER SC1020 | Caprolactone Acrylate | OH Value: 156~166 mgKOH/g |
41 | MIRAMER SC1033 | Caprolactone methacrylate | OH value: 90~100 mgKOH/g |
40 | MIRAMER SC1400 | Phosphate methacrylate | Improving adhesion to metal, glass and plastic (Acid Value : 220~350 mgKOH/g) |
39 | MIRAMER SC1400 | Phosphate methacrylate | Improving adhesion to metal, glass and plastic
(Acid value: 220~350 mgKOH/g) |
38 | MIRAMER SC2100 | Aliphatic multifunctional acrylate | High reactivity, High hardness, Excellent scratch resistance, Good abrasion resistance |
37 | MIRAMER SC2152 | Aliphatic multifunctional acrylate | High hardness, Excellent chemical resistance, Excellent scratch resistance |
36 | MIRAMER SC2404 | Aliphatic difunctional acrylate | High elongation, Good flexibility, Low yellowing |
35 | MIRAMER SC2565 | Aliphatic difunctional acrylate | High elongation, Good flexibility, Low yellowing |
34 | MIRAMER SC6300 | Phenol novolac epoxy acrylate | Phenol type, High reactivity, High gloss, Good heat resistance |
33 | MIRAMER SC6400 | Cresol novolac epoxy acrylate | High gloss, Excellent adhesion, Good heat resistance |
32 | MIRAMER SC6630 | Alkali strippable polyester acrylate | Acid functionality, Excellent adhesion, Good pigment wetting |
31 | MIRAMER SC9060 | Acrylic acrylate | Excellent adhesion, Excellent flexibility |
30 | MIRAMER SC9211 | Acrylic acrylate | Excellent adhesion, good flexibility |
29 | MIRAMER SC9610 | Melamine acrylate | High hardness, High gloss, Excellent scratch resistance, Good chemical resistance |
28 | MIRAMER SIP910 | Silicone polyester acrylate | Excellent slipness |
27 | MIRAMER SIU2400 | Silicone urethane acrylate | High reactivity, Good slipness, Low yellowing |
26 | MIRAMER SP1106 | Dendritic acrylate | Excellent chemical resistance, Excellent scratch resistance, Good pigment wetting |
25 | MIRAMER U307 | Aliphatic difunctional acrylate | High elongation, Good abrasion resistance, Good flexibility, Low yellowing |
24 | MIRAMER U3195 | Aliphatic difunctional acrylate | High elongation, Good flexibility, Low yellowing, Low exothermic energy |
23 | MIRAMER U3304 | Aliphatic tetrafunctional acrylate | Excellent adhesion, Excellent scratch resistance, Good flexibility |
22 | MIRAMER U3400NT | Aliphatic tetrafunctional methacrylate | High reactivity, Good flexibility, Low MeHQ contents |
21 | MIRAMER U360 | Aliphatic hexafunctional acrylate | High reactivity, Excellent toughness, Low yellowing |
|